Dock on posts and dock on wheels
Product features
- Aluminum (alloy 6005/6061) welded frame
- TIG welded
- Aluminum hardware (connector, foot pad, side bracket...)
- Aluminum axle (no grease or bearings)
- Plastic wheels (over 700 lbs capacity per wheel)
- Galvanized steel posts 1–11/16" diameter
- Protective post cap
- Stainless steel nuts and bolts (304)
Product benefits
- Designed and engineered for safety and stability
- Easy to install and remove from the water
- Lightweight
- Maintenance free, durable
- Non visible stainless steel screws
- Removable decking
- Non skid aluminum decking, stays cool in summer
- Rustproof and corrosion resistant
- Track for cleats and rubrail (no need to drill holes)
- No need to endure cold water, just roll it in (wheel option)
- Wheel size (24" diameter x 8" width)
- Unlimited dock configurations
- Expandable, simply add sections as needed
- Choice of two (2) different types of decking
1. Red cedar
2. Aluminum - One (1) section of dock on posts includes:
1 aluminum frame
2 - 5 removable panels (depending of size)
2 foot pads
2 - 5 galvanized steel posts 6' (depending of size)
2 - 5 protective post caps (depending of size)
2 connectors (triangle, patio or side bracket)
4 - 6 bolts 1/2 x 3/4"
6 bolts 1/2 x 1" - One (1) axle kit includes:
1 aluminium axle frame
2 plastic wheels
Dock on posts 4' x 10' - Red cedar decking
Dock on posts 4' x 15' Red cedar decking
Dock on wheels 4' x 20' Red cedar decking
Dock on posts 4' x 20' Red cedar decking
| Size | Weight frame only (lbs) | Capacity (sq. ft.) | Code cedar | Code Aluminium |
|---|---|---|---|---|
| Quai / Dock 28'' x 15' | 84 | 93 | QPC-2815 | QPA-2815 |
| Quai / Dock 4' x 15' | 94 | 50 | QPC-415 | QPA-415 |
| Quai / Dock 5' x 15' | 100 | 39 | QPC-515 | QPA-515 |
| Quai / Dock 6' x 15' | 114 | 30 | QPC-615 | QPA-615 |
| Quai / Dock 8' x 15' | 134 | 24 | QPC-815 | QPA-815 |
| Quai / Dock 28" x 10' | 47 | 142 | QPC-2810 | QPA-2810 |
| Quai / Dock 4' x 10' | 55 | 74 | QPC-410 | QPA-410 |
| Quai / Dock 5' x 10' | 58 | 49 | QPC-510 | QPA-510 |
| Quai / Dock 6' x 10' | 68 | 43 | QPC-610 | QPA-610 |
| Quai / Dock 8' x 10' | 81 | 30 | QPC-810 | QPA-810 |
| Quai / Dock 4' x 20' | 169 | 49 | QPC-420 | QPA-420 |
| Quai / Dock 6' x 20' | 186 | 26 | QPC-620 | QPA-620 |
| Quai / Dock 8' x 20' | 210 | 21.5 | QPC-820 | QPA-820 |
| Quai / Dock 5' x 20' | 174 | 37 | QPC-520 | QPA-520 |
| Quai / Dock 4' x 20' | 169 | 49 | QPC-420 | QPA-420 |
| Quai / Dock 5' x 20' | 174 | 37 | QPC-520 | QPA-520 |
| Quai / Dock 6' x 20' | 186 | 26 | QPC-620 | QPA-620 |
| Quai / Dock 8' x 20' | 210 | 21.5 | QPC-820 | QPA-820 |
| Size / Pannel | Weight cedar | Weigth aluminium |
|---|---|---|
| 28 | 30 | 24 |
| 4' | 45 | 39 |
| 5' | 60 | 54 |
| 6' | 72 | 63 |
| 8' | 95 | 78 |
WARNING
Damage may occur if proper care is not exercised with heavy boats and/or rough water. In such cases, boats should be anchored away from dock. Damage may occur if dock system is left in the ice during winter season.